| Important Telephone No’s | MUNICIPALITY |
|---|---|
| Civil Secretariat 2547365, 2547369 | Jammu University 2435259 |
| Air Port 2430449 | Corriers 2547846 |
| JET AIRWAYS | POSTAL SERVICE |
|---|---|
| City Office 2573399, 2574315 | H.RO. City 2543606, 2573604 |
| Jet Airways 2453999, 2453666 | Gandhi Nagar 2435863 |
| AIR DECCAN | POWER HOUSES |
|---|---|
| City Office 2458101 | Gandhi Nagar 2430180 |
| Air Port 2453125 | Canal road 2554147 |
| SPICE JET Air Port 22431887 | Janipur 2533828 |
| Kingfisher 2432651 | Nanak Nagar 2430776 |
| General Manager 2565838 | Parade 2542289 |
| Tourist Officer Rly 2476078 | Satwari Cantt 245281 |
| Tourist Officer airport 2431917 |
| P.H.E. STATION | RAILWAYS |
|---|---|
| Cheif Engineer PDD Jammu 2554426 | Railway Enquiry 470212, 470029, |
| Cheif Engineer P.H.E Jammu | 131, 132, 2470319, 2476407 |
| Company Bagh 2542582 | Booking 2473018, 2470212 |
| New Plot 2573429 | Reservation 2470315, 2470316 |
| Panjtirthi 2547537 | (Computer) |
| Parade 2544979 | Toll Free 1331400314 |
| TELECOM DEPTT. | FIRE SERVICES |
|---|---|
| Directory Enquiry 197 | Control Room 101 |
| Fault Repair 180 | City 2544263 |
| Trunk Booking | Gandhi Nagar 2435283,2457705 |
| Trunk Assistant 181 | Canal 2554064 |
| Tax Code NSD 183 | Gangyal 2480026 |
| Phonogram 185 | |
| International Booking 186 | |
| Billing Complaint 2543896,2548415 | |
| Gandhi Nagar 2430528, 2580102 | |
| Pacca Danga 2548610 | |
| Railway Station 2476407 | |
| Satwari 2430364 | |
| IGP 2544332 | |
| DIG 25465508 |
| POLICE STATION |
|---|
| Police Control Room 100, 2542001,2544581 |
| City 2543688, 2548617 |
| City 2543171 |
| Ravi Nath Brothers 2450006 |
| HOSPITAL | NURSING HOMES |
|---|---|
| ASCHOM, Sidhra 2662270, 2662536,2662539 | |
| CD. Hospital 2577064, 2548012 | |
| C.R.RHospital 2591105 | Bee Enn charitable Trust 2505310,2505375 |
| Children Hospital 2577023 | Medicure GandhiNagar 2435070 |
| Dental Hospital 2544670 | B.N Charitable 2555631 |
| Energency Ward, Gnr 2431740 | Mediaid,channi Himmat 2466744 |
| Gandhi Ngr, Hospital 2451 121, 2430041 | Maharishi Dayanand,B.C.Road 2545225 |
| Emergency 2584291, 2549669 | Madan Nursing Home 436549, 2456727 |
| Blood Bank (SMGS) 2547637-8 | Medicare 2454822,2435070 |
| Blood Bank (Med.) 2584290-1 | Lochan Trikuta Nagar 2473600 |
| Mental Hospital 2177444 | Kalandi,Subash Nagar 2573400 |
| Natural Care Hospital 2578984 | Aastha,Amphalla 2576707 |
| Swami Vivekanand Hospital 2547418 | Ankur,Trikuta nagar 2461922 |
| Eye Hospital 2453683, 2454697 | (For Bone Joints) 2586942 |
| Ambulances 2584225, 2575364 | |
| Ambulances (Red Cross) 2543739 | |
| Jn Lines SMGS Hospital 2547635, 2547637 | |
| Medical collage Hospital 2584290-94 |
| CINEMA HALLS | COOKING GAS DEALERS |
|---|---|
| K.C Central, Indira Theater, Canal Road 07298166004 | Canal road 2554147 |
| Apsara Multiplex GandhiNagar 01912450282 | Janipur 2533359 |
| Platinum Movietime SPA, Palm Island Mall | Nanak Nagar 2430776 |
| K.C PVR | parade 2542289 |
| WAVE CINEMA 01204364666 | Satwari jammu city 2452813 |
| Chenab Gas 22547633 | |
| H.P Gas 2578456 | |